Fee Schedule
ATM Card Fees
| Fee Type | Cost |
|---|---|
| Annual Fee | NONE |
| Lost/Stolen Card Fee | $10.00 |
| Damaged Card | $10.00 |
| Overdraft | $30.00 |
Automated Clearing House Fees
| Fee Type | Cost |
|---|---|
| Electronic Debit to your account | No Charge |
| Electronic Credit to your account | No Charge |
| Stop Payment | $15.00 |
| Non-Sufficient Funds (NSF Item) | $30.00 |
Share Accounts (All) Fees
| Fee Type | Cost |
|---|---|
| Printouts (per page) | $1.00 |
| Returned Deposit Item | $30.00 |
| Wire Transfers (Incoming) | $10.00 |
| Wire Transfers (Outgoing) | $10.00 |
| Cashier Check | $2.00 |
| Money Order | $1.00 |
| Return Mail Fee | $1.00 |
| Dormant Accounts – no activity for prior 12 months | $1.00/month |
| Home Banking members paper statements fee | $2.00 |
Share Accounts Fees
| Fee Type | Cost |
|---|---|
| Returned Deposit Fee | $30.00 |
| Overdraft or Returned Check Fee | $30.00 |
| Stop Payment Fee | $15.00 |
| Draft Copy Request | $2.00 |
| Overdraft Transfer Protection Fee | $4.00 |
| Minimum Balance Fee ($25.00 minimum) | $5.00 |
| Reconciling Check Book (Per hour – 1 hour minimum) | $10.00 |
VISA Card Fees
| Fee Type | Cost |
|---|---|
| Late Fee | $20.00 |
| Replacement Card Fee | $5.00 |
| Returned Check Fee | $30.00 |
Christmas Club Fees
| Fee Type | Cost |
|---|---|
| Any withdrawal prior to designated withdrawal date | $5.00 |
Other Fees
| Fee Types to | Cost |
|---|---|
| Early Account closing (within 90 days of opening) | $5.00 |
| IRA Early Withdrawal Fee | $25.00 |