Loan Rates
New Vehicles 2022 Model Year
Rates Current as of: 4-19-2022
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
New Auto/Truck/Van | 72 months | 3.00 % | Calculate | |
New Motorcycle | 72 months | 4.00 % | Calculate | |
New Off Road Vehicle – Lawnmower | 72 months | 6.00 % | Calculate | |
New Boat – RV – Camper – Motorhome | 72 months | 5.00 % | Calculate |
Used Vehicles
Rates Current as of: 4-19-2022
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
Used Auto/Truck/Van 2016-2021 | 60 months | 4.45 % | Calculate | |
Used Auto/Truck/Van 2011-2015 | 60 months | 5.50 % | Calculate | |
Used Auto/Truck/Van 2005-2010 | 48 months | 7.75 % | Calculate | |
Used Auto/Truck/Van 2004 & Older | 36 montha | 9.25 % | Calculate | |
Used Motorcycle 2014 – 2021 | 60 months | 6.00 % | Calculate | |
Used Motorcycle 2013 & Older | 48 months | 7.25 % | Calculate | |
Used Boat- RV – Camper – Motorhome | 60 months | 2% above auto rate-based on year | Calculate | |
Used Off Road Vehicle – Lawnmowers | 60 months | 3% above auto rate-based on year | Calculate |
Mortgage and Equity Loans
Rates Current as of: 4-19-2022
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
2nd Mortgage (10yr Max Home Equity) | 120 months max | 8.250 % | Calculate | |
2nd Mortgage (15yr Max Home Equity) | 180 months max | 8.500 % | Calculate |
Other Loans
Rates Current as of: 4-19-2022
Description | Maximum Term | APR* as low as | ||
---|---|---|---|---|
Unsecured | 36 months max | 12.50 % | Calculate | |
Shared Pledged min of 2.5% | 36 months | min of 2% over secured funds rate of return | Calculate | |
Credit Card (VISA Platinum) | open end | 9.9 % | Calculate | |
Credit Card (VISA Classic) | open end | 12.9 % | Calculate |
×
Estimated Loan Payment Calculation
Loan Amount: | |
Interest Rate: | |
Loan Term: | |
Monthly Payment: | |
Total Interest: | |
Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |